| Weight of dog |
Grams per day |
| 5kg | 50-100 |
| 5 - 20kg | 100 - 200 |
| 20 - 50kg | 200 - 400 |
69%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 250g | strong body |
| Fat | 160g | energy |
| Fiber | 30g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 2500i.u. | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µg | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | enzime |
| Panthotenic acid | 150mg | activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | |
| Biothin | 1400µg | skin and coat |
| Omega fatty acids | + | |
| J | 1mg | thyroid function |
| Fe | 60mg | prevents anemia |
| Vitamin A | 15000i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Vitamin C | 200mg | resistance |
| Chondroitine | + | reduces arthritis |
| Glucosamine | + |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 3kg | bag | 4 | 140 | 420 |
| Weight | Age (month) | ||||
|---|---|---|---|---|---|
| of dog | 2 | 3 | 4 | 5 | 6 |
| 1kg | 100g | 90g | 80g | 70g | 60g |
| 5kg | 300g | 280g | 250g | 230g | 200g |
| 10kg | 500g | 450g | 400g | 350g | 300g |
| 15kg | 650g | 600g | 550g | 500g | 400g |
| 20kg | 800g | 700g | 600g | 550g | 450g |
69%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 320g | strong body |
| Fat | 160g | energy |
| Fiber | 30g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 3750i.u. | |
| Na | 9g | water balans |
| K | 10,5g | |
| Vitamin B12 | 75µg | |
| Choline | 900mg | nervous system |
| Folic acid | 15mg | |
| Co | 1,5mg | |
| Mg | 1,5g | muscle |
| Se | 0,75mg | function |
| Cu | 30mg | |
| Mn | 19,5mg | |
| Nicotinic acid | 750mg | enzime |
| Panthotenic acid | 225mg | activity |
| Vitamin B1 | 30mg | |
| Vitamin B2 | 120mg | |
| Vitamin B6 | 60mg | |
| Zn | 45mg | |
| Biothin | 2100µg | skin and coat |
| Omega fatty acids | + | |
| J | 1,5mg | thyroid function |
| Fe | 90mg | prevents anemia |
| Vitamin A | 22500i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 750mg | reproductions |
| Vitamin K | 22,5mg | blood |
| Vitamin C | 300mg | resistance |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 2kg | bag | 4 | 140 | 280 |
| Weight of dog |
Grams per day |
| 5kg | 120 |
| 10kg | 220 |
| 15kg | 280 |
| 20kg | 340 |
69%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 330g | strong body |
| Fat | 170g | energy |
| Fiber | 70g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 3750i.u. | |
| Na | 9g | water balans |
| K | 10,5g | |
| Vitamin B12 | 75µg | |
| Choline | 900mg | nervous system |
| Folic acid | 15mg | |
| Co | 1,5mg | |
| Mg | 1,5g | muscle |
| Se | 0,75mg | function |
| Cu | 30mg | |
| Mn | 19,5mg | |
| Nicotinic acid | 750mg | enzime |
| Panthotenic acid | 225mg | activity |
| Vitamin B1 | 30mg | |
| Vitamin B2 | 120mg | |
| Vitamin B6 | 60mg | |
| Zn | 45mg | |
| Biothin | 2100µg | skin and coat |
| Omega fatty acids | + | |
| J | 1,5mg | thyroid function |
| Fe | 90mg | prevents anemia |
| Vitamin A | 22500i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 750mg | reproductions |
| Vitamin K | 22,5mg | blood |
| Vitamin C | 300mg | resistance |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 2kg | bbox | 4 | 140 | 280 |
| Weight of dig | Grams per day |
| 5kg | 40 - 80 |
| 5 - 20kg | 80 - 160 |
| 20 - 50kg | 160 - 350 |
69%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 200g | strong body |
| Fat | 70g | energy |
| Fiber | 100g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 2500i.u. | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µg | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | enzime |
| Panthotenic acid | 150mg | activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | |
| Biothin | 1400µg | skin and coat |
| Omega fatty acids | + | |
| J | 1mg | thyroid function |
| Fe | 60mg | prevents anemia |
| Vitamin A | 15000i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Vitamin C | 200mg | resistance |
| Chondroitine | + | reduces arthritis |
| Glucosamine | + |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 3kg | bag | 4 | 140 | 420 |