| Weight of cat | Grams per day | Aproproximate days supply per bag |
| 2 - 3kg | 25 - 50 | 80 - 40 |
| 3 - 5kg | 50 - 100 | 40 - 20 |
| 5 - 7kg | 80 - 120 | 25 - 15 |
50%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, potato flour, herbs, linen seeds, yeast
30%
product of chicken orgin, blood meal, egg powder,
dehydrated chicken liver
15%
fish fat, vegetable oil, minerals, vitamines,
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 320g | strong body |
| Fat | 160g | energy |
| Fiber | 30g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 2500i.u. | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µg | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | enzime |
| Panthotenic acid | 150mg | activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | |
| Biothin | 1400µg | skin and coat |
| Omega fatty acids | + | |
| J | 1mg | thyroid function |
| Fe | 60mg | prevents anemia |
| Vitamin A | 15000i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Vitamin C | 200mg | resistance |
| Biostim | + | |
| Chondroitine | + | reduces arthritis |
| Glucosamine | + |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 1kg | box | 10 | 360 | 360 |
| Weight of cat | Grams per day | Aproproximate days supply per bag |
| 2 - 3kg | 25 - 50 | 72 - 36 |
| 3 - 5kg | 50 - 100 | 36 - 18 |
| 5 - 7kg | 80 - 120 | 22 - 15 |
62%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
7%
lignocelulose, beet pulp, apple fibre
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 300g | strong body |
| Fat | 150g | energy |
| Fiber | 30g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 2500i.u. | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µg | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | enzime |
| Panthotenic acid | 150mg | activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | |
| Biothin | 1400µg | skin and coat |
| Omega fatty acids | + | |
| J | 1mg | thyroid function |
| Fe | 60mg | prevents anemia |
| Vitamin A | 15000i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Vitamin C | 200mg | resistance |
| Biostim | + | |
| Chondroitine | + | reduces arthritis |
| Glucosamine | + | |
| Lignocelulose | + | anti hair |
| Apple fibre | + | ball |
| Beet pulp | + | system |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 1,80kg | box | 6 | 252 | 454 |
| Age (month) | Weight of cat | Grams per day | Aproproximate days supply per bag |
| 2 | 1kg | 50 | 10 |
| 4 | 2kg | 65 | 8 |
| 6 | 2,5kg | 70 | 7 |
| 8 | 3kg | 80 | 6 |
| 10 | 3,5kg | 90 | 6 |
69%
vegetable protein extracts, maize, wheat flour, wheat bran, maize gluten, rise flour, dried vegetables, egg powder
20%
product of chicken orgin, blood meal, dehydrated chicken liver
10%
fish fat, vegetable oil
1%
minerals, vitamins
EC permitted antioxidants.
Feeding instructions:
Serve the food dry.
Always keep fresh water available. Daily
rations are shown in the chart.
| Analisys | /kg | Effect |
| Protein | 330g | strong body |
| Fat | 160g | energy |
| Fiber | 30g | digestion |
| Inuline - prebiotic | + | |
| Ash | 60g | minerals |
| Ca | 10g | |
| P | 10g | bones |
| Vitamin D3 | 3750i.u. | |
| Na | 9g | water balans |
| K | 10,5g | |
| Vitamin B12 | 75µg | |
| Choline | 900mg | nervous system |
| Folic acid | 15mg | |
| Co | 1,5mg | |
| Mg | 1,5g | muscle |
| Se | 0,75mg | function |
| Cu | 30mg | |
| Mn | 19,5mg | |
| Nicotinic acid | 750mg | enzime |
| Panthotenic acid | 225mg | activity |
| Vitamin B1 | 30mg | |
| Vitamin B2 | 120mg | |
| Vitamin B6 | 60mg | |
| Zn | 45mg | |
| Biothin | 2100µg | skin and coat |
| Omega fatty acids | + | |
| J | 1,5mg | thyroid function |
| Fe | 90mg | prevents anemia |
| Vitamin A | 22500i.u. | improves |
| Taurine | 2mg | eyesight |
| Vitamin E | 750mg | reproductions |
| Vitamin K | 22,5mg | blood |
| Vitamin C | 300mg | resistance |
| Biostim | + | |
| Chondroitine | + | reduces |
| Glucosamine | + | arthritis |
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 0,50kg | box | 16 | 576 | 288 |