| Weight of | Temperature of water°C | ||||
|---|---|---|---|---|---|
| the fish | 20°C | 25°C | 30°C | ||
| 100 - 1000 | 25 | 30 | 35 | ||
| 1000 - 1500 | 20 | 25 | 30 | ||
fish meal, soyabean meal, vegetable protein extracts, maize gluten, wheat, fish oil, chicken oil,, soya oil, glucans,vitamines, minerals
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 20kg | bag | - | 50 | 1000 |
| Analisys | /kg | Effect |
| Protein | 300g | strong body |
| Fat | 100g | energy |
| Fiber | 60g | digestion |
| Ash | 60g | minerals |
| Ca | 10g | |
| Phosphorus P | 10g | bones |
| Vitamin D3 | i.u. 2500 | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µk | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | |
| Panthotenic acid | 150mg | enzime activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | skin |
| Biothin | 1400µk | and coat |
| Vitamin A | 15000 i.u. | improves |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Fe | 60mg | prevents anemia |
| Vitamin C | 200mg | resistance |
| Glucans | + |
fish meal, soyabean meal, vegetable protein extracts, maize gluten, wheat, fish oil, chicken oil,, soya oil, glucans,vitamines, minerals
| weight of pack in kg | form of pack | pack in carton | paletisation packs/kg |
|
| 20kg | bag | - | 50 | 1000 |
| Analisys | /kg | Effect |
| Protein | 440g | strong body |
| Fat | 230g | energy |
| Fiber | 30g | digestion |
| Ash | 60g | minerals |
| Ca | 10g | |
| Phosphorus P | 10g | bones |
| Vitamin D3 | i.u. 2500 | |
| Na | 6g | water balans |
| K | 7g | |
| Vitamin B12 | 50µk | |
| Choline | 600mg | nervous system |
| Folic acid | 10mg | |
| Co | 1mg | |
| Mg | 1g | muscle |
| Se | 0,5mg | function |
| Cu | 20mg | |
| Mn | 13mg | |
| Nicotinic acid | 500mg | |
| Panthotenic acid | 150mg | enzime activity |
| Vitamin B1 | 20mg | |
| Vitamin B2 | 80mg | |
| Vitamin B6 | 40mg | |
| Zn | 30mg | skin |
| Biothin | 1400µk | and coat |
| Vitamin A | 15000 i.u. | improves |
| Vitamin E | 500mg | reproductions |
| Vitamin K | 15mg | blood |
| Fe | 60mg | prevents anemia |
| Vitamin C | 200mg | resistance |
| Glucans | + |
| Lengtf of the fish (cm) |
Weight of the fish (g) |
Size of pellets (mm) |
| 10 - 15 | 15 - 40 | 2 |
| 15 - 20 | 40 - 100 | 3 |
| 20 - 30 | 100 - 300 | 4 |
| 30 - 50 | 300 - 1000 | 5 |
| over 50 | over 1000 | 6 |
| Temperature of water (°C) | ||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 1,00 | 1,20 | 1,35 | 1,60 | 1,85 | 2,10 | 2,45 | 2,55 | 2,55 |
| 0,80 | 0,90 | 1,10 | 1,25 | 1,45 | 1,70 | 2,00 | 2,05 | 2,10 |
| 0,60 | 0,75 | 0,85 | 1,05 | 1,25 | 1,40 | 1,65 | 1,65 | 1,70 |
| 0,45 | 0,55 | 0,60 | 0,75 | 0,85 | 1,00 | 1,20 | 1,20 | 1,20 |
| 0,35 | 0,45 | 0,55 | 0.55 | 0,65 | 0,80 | 0,95 | 0,95 | 0,95 |